Insolvency index
McTear Williams & Wood launched its quarterly business index in October 2008, which monitors the number of corporate insolvencies in East Anglia. In good times and bad one of the frustrations facing East Anglia's business managers is a lack of reliable information on the health of the local economy. Most statistics are either national or for the East of England which can bear little resemblance to what is being experienced on the ground at county level.
The index tracks all corporate insolvencies other than Court initiated compulsory liquidations. We have done this so the index better represents the health of SME businesses in the local economy. Compulsory liquidations tend to be used to wind up micro businesses, Court orders can be made four to six months after the business has ceased trading and they do not arise consistently throughout the year.

Click on the links below to view news items relating to insolvency statistics throughout East Anglia and London.
| 26/05/2011 | East Anglia sees fall in company failures |
| 22/02/2011 | Firms are warned of tougher times ahead |
| 15/12/2010 | Region sees big increase in insolvencies |
| 11/08/2010 | Business failures continue to decline |
| 11/08/2010 | Company failures low despite downturn |
| 07/08/2010 | Insolvency figures show drop in business failures |
| 26/05/2010 | The number of failing businesses is still falling |
| 25/02/2010 | Company solvencies drop 29% |
| 18/02/2010 | Good news for economic recovery |
| 18/02/2010 | New hope of a recovery |
| 18/08/2009 | Investors help secure Cambridge's recovery |
| 14/08/2009 | Contradictory figures suggest a blip in trend toward insolvency |
| 12/05/2009 | Fewer firms going bust |
| 12/05/2009 | East Anglian Business Index confirms that the economic downturn is hitting local businesses |
| 03/05/2009 | East Anglia hit hard by recession |
| 10/02/2009 | Corporate Insolvencies double - Quarter four 2008 results |
| 08/10/2008 | Insolvency index results - Quarter three 2008 results |
